| AD | | cases | 48015 |
|---|
| deaths | 159 |
|---|
| deaths_per_million | 1994.4307 |
|---|
| fully_vaccinated | 53501 |
|---|
| name | "安道爾" |
|---|
| percent_fully_vaccinated | 67.10946 |
|---|
| percent_vaccinated | 72.643684 |
|---|
| population | 79722 |
|---|
| total_vaccinated | 57913 |
|---|
| vaccine_doses | 157072 |
|---|
|
|---|
| AE | | cases | 1067030 |
|---|
| deaths | 2349 |
|---|
| deaths_per_million | 229.34784 |
|---|
| fully_vaccinated | 9792266 |
|---|
| name | "阿聯酋" |
|---|
| percent_fully_vaccinated | 95.60813 |
|---|
| percent_vaccinated | 97.54937 |
|---|
| population | 10242085 |
|---|
| total_vaccinated | 9991089 |
|---|
| vaccine_doses | 24922054 |
|---|
|
|---|
| AF | | cases | 235214 |
|---|
| deaths | 7998 |
|---|
| deaths_per_million | 197.09776 |
|---|
| fully_vaccinated | 18370386 |
|---|
| name | "阿富汗" |
|---|
| percent_fully_vaccinated | 45.270844 |
|---|
| percent_vaccinated | 47.19545 |
|---|
| population | 40578847 |
|---|
| total_vaccinated | 19151368 |
|---|
| vaccine_doses | 22964750 |
|---|
|
|---|
| AG | | cases | 9106 |
|---|
| deaths | 146 |
|---|
| deaths_per_million | 1572.4286 |
|---|
| fully_vaccinated | 62384 |
|---|
| name | "安地卡及巴布達" |
|---|
| percent_fully_vaccinated | 67.187935 |
|---|
| percent_vaccinated | 69.24071 |
|---|
| population | 92850 |
|---|
| total_vaccinated | 64290 |
|---|
| vaccine_doses | 136512 |
|---|
|
|---|
| AI | | cases | 3904 |
|---|
| deaths | 12 |
|---|
| deaths_per_million | 844.9514 |
|---|
| fully_vaccinated | 10382 |
|---|
| name | "安圭拉" |
|---|
| percent_fully_vaccinated | 73.10238 |
|---|
| percent_vaccinated | 76.45402 |
|---|
| population | 14202 |
|---|
| total_vaccinated | 10858 |
|---|
| vaccine_doses | 24864 |
|---|
|
|---|
| AL | | cases | 337215 |
|---|
| deaths | 3608 |
|---|
| deaths_per_million | 1275.9874 |
|---|
| fully_vaccinated | 1279333 |
|---|
| name | "阿爾巴尼亞" |
|---|
| percent_fully_vaccinated | 45.24426 |
|---|
| percent_vaccinated | 47.717087 |
|---|
| population | 2827614 |
|---|
| total_vaccinated | 1349255 |
|---|
| vaccine_doses | 3088966 |
|---|
|
|---|
| AM | | cases | 454865 |
|---|
| deaths | 8785 |
|---|
| deaths_per_million | 3049.4155 |
|---|
| fully_vaccinated | 1030758 |
|---|
| name | "亞美尼亞" |
|---|
| percent_fully_vaccinated | 35.779274 |
|---|
| percent_vaccinated | 39.95012 |
|---|
| population | 2880880 |
|---|
| total_vaccinated | 1150915 |
|---|
| vaccine_doses | 2256919 |
|---|
|
|---|
| AO | | cases | 107487 |
|---|
| deaths | 1937 |
|---|
| deaths_per_million | 54.35663 |
|---|
| fully_vaccinated | 9609080 |
|---|
| name | "安哥拉" |
|---|
| percent_fully_vaccinated | 26.965265 |
|---|
| percent_vaccinated | 46.44487 |
|---|
| population | 35635028 |
|---|
| total_vaccinated | 16550642 |
|---|
| vaccine_doses | 27819132 |
|---|
|
|---|
| AQ | |
|---|
| AR | | cases | 10117518 |
|---|
| deaths | 130820 |
|---|
| deaths_per_million | 2880.9963 |
|---|
| fully_vaccinated | 34900612 |
|---|
| name | "阿根廷" |
|---|
| percent_fully_vaccinated | 76.860214 |
|---|
| percent_vaccinated | 91.45777 |
|---|
| population | 45407904 |
|---|
| total_vaccinated | 41529056 |
|---|
| vaccine_doses | 116978520 |
|---|
|
|---|
| AS | | cases | 8359 |
|---|
| deaths | 34 |
|---|
| deaths_per_million | 702.9877 |
|---|
| name | "美屬薩摩亞" |
|---|
| population | 48365 |
|---|
|
|---|
| AT | | cases | 6083535 |
|---|
| deaths | 22534 |
|---|
| deaths_per_million | 2485.9128 |
|---|
| fully_vaccinated | 6683263 |
|---|
| name | "奧地利" |
|---|
| percent_fully_vaccinated | 73.72863 |
|---|
| percent_vaccinated | 76.11823 |
|---|
| population | 9064678 |
|---|
| total_vaccinated | 6899873 |
|---|
| vaccine_doses | 20468732 |
|---|
|
|---|
| AU | | cases | 11861161 |
|---|
| deaths | 25236 |
|---|
| deaths_per_million | 963.1698 |
|---|
| fully_vaccinated | 21647524 |
|---|
| name | "澳大利亞" |
|---|
| percent_fully_vaccinated | 82.62102 |
|---|
| percent_vaccinated | 84.85075 |
|---|
| population | 26200987 |
|---|
| total_vaccinated | 22231734 |
|---|
| vaccine_doses | 69686750 |
|---|
|
|---|
| AW | | cases | 44224 |
|---|
| deaths | 292 |
|---|
| deaths_per_million | 2708.921 |
|---|
| fully_vaccinated | 84368 |
|---|
| name | "阿魯巴" |
|---|
| percent_fully_vaccinated | 78.26926 |
|---|
| percent_vaccinated | 84.00067 |
|---|
| population | 107792 |
|---|
| total_vaccinated | 90546 |
|---|
| vaccine_doses | 174914 |
|---|
|
|---|
| AX | |
|---|
| AZ | | cases | 836510 |
|---|
| deaths | 10353 |
|---|
| deaths_per_million | 1005.6038 |
|---|
| fully_vaccinated | 4862494 |
|---|
| name | "亞塞拜然" |
|---|
| percent_fully_vaccinated | 47.230198 |
|---|
| percent_vaccinated | 52.191284 |
|---|
| population | 10295307 |
|---|
| total_vaccinated | 5373253 |
|---|
| vaccine_doses | 13857111 |
|---|
|
|---|
| BA | | cases | 404289 |
|---|
| deaths | 16407 |
|---|
| deaths_per_million | 5119.505 |
|---|
| fully_vaccinated | 846080 |
|---|
| name | "波士尼亞與赫塞哥維納" |
|---|
| percent_fully_vaccinated | 26.400383 |
|---|
| percent_vaccinated | 29.43689 |
|---|
| population | 3204802 |
|---|
| total_vaccinated | 943394 |
|---|
| vaccine_doses | 1924950 |
|---|
|
|---|
| BB | | cases | 109140 |
|---|
| deaths | 593 |
|---|
| deaths_per_million | 2100.4236 |
|---|
| fully_vaccinated | 155047 |
|---|
| name | "巴貝多" |
|---|
| percent_fully_vaccinated | 54.91811 |
|---|
| percent_vaccinated | 58.03722 |
|---|
| population | 282324 |
|---|
| total_vaccinated | 163853 |
|---|
| vaccine_doses | 384049 |
|---|
|
|---|
| BD | | cases | 2052275 |
|---|
| deaths | 29531 |
|---|
| deaths_per_million | 174.34259 |
|---|
| fully_vaccinated | 142201680 |
|---|
| name | "孟加拉" |
|---|
| percent_fully_vaccinated | 83.95181 |
|---|
| percent_vaccinated | 89.4455 |
|---|
| population | 169384891 |
|---|
| total_vaccinated | 151507170 |
|---|
| vaccine_doses | 361742560 |
|---|
|
|---|
| BE | | cases | 4903108 |
|---|
| deaths | 34339 |
|---|
| deaths_per_million | 2949.6262 |
|---|
| fully_vaccinated | 9170945 |
|---|
| name | "比利時" |
|---|
| percent_fully_vaccinated | 78.77591 |
|---|
| percent_vaccinated | 79.55496 |
|---|
| population | 11641814 |
|---|
| total_vaccinated | 9261641 |
|---|
| vaccine_doses | 31469388 |
|---|
|
|---|
| BF | | cases | 22216 |
|---|
| deaths | 400 |
|---|
| deaths_per_million | 17.77064 |
|---|
| fully_vaccinated | 5232347 |
|---|
| name | "布吉納法索" |
|---|
| percent_fully_vaccinated | 23.245539 |
|---|
| percent_vaccinated | 27.051752 |
|---|
| population | 22509038 |
|---|
| total_vaccinated | 6089089 |
|---|
| vaccine_doses | 7893609 |
|---|
|
|---|
| BG | | cases | 1340407 |
|---|
| deaths | 38772 |
|---|
| deaths_per_million | 5680.1616 |
|---|
| fully_vaccinated | 2078006 |
|---|
| name | "保加利亞" |
|---|
| percent_fully_vaccinated | 30.443129 |
|---|
| percent_vaccinated | 31.583748 |
|---|
| population | 6825862 |
|---|
| total_vaccinated | 2155863 |
|---|
| vaccine_doses | 4726614 |
|---|
|
|---|
| BH | | cases | 696614 |
|---|
| deaths | 1536 |
|---|
| deaths_per_million | 1001.6564 |
|---|
| fully_vaccinated | 1226796 |
|---|
| name | "巴林" |
|---|
| percent_fully_vaccinated | 80.00182 |
|---|
| percent_vaccinated | 80.939445 |
|---|
| population | 1533460 |
|---|
| total_vaccinated | 1241174 |
|---|
| vaccine_doses | 3476633 |
|---|
|
|---|
| BI | | cases | 54569 |
|---|
| deaths | 15 |
|---|
| deaths_per_million | 1.126033 |
|---|
| fully_vaccinated | 36321 |
|---|
| name | "蒲隆地" |
|---|
| percent_fully_vaccinated | 0.27265763 |
|---|
| percent_vaccinated | 0.27707168 |
|---|
| population | 13321102 |
|---|
| total_vaccinated | 36909 |
|---|
| vaccine_doses | 42252 |
|---|
|
|---|
| BJ | | cases | 28036 |
|---|
| deaths | 163 |
|---|
| deaths_per_million | 11.8463545 |
|---|
| fully_vaccinated | 2742837 |
|---|
| name | "貝南" |
|---|
| percent_fully_vaccinated | 19.934122 |
|---|
| percent_vaccinated | 26.870075 |
|---|
| population | 13759507 |
|---|
| total_vaccinated | 3697190 |
|---|
| vaccine_doses | 4232541 |
|---|
|
|---|
| BL | | cases | 5507 |
|---|
| deaths | 5 |
|---|
| deaths_per_million | 456.7044 |
|---|
| name | "聖巴泰勒米" |
|---|
| population | 10948 |
|---|
|
|---|
| BM | | cases | 18860 |
|---|
| deaths | 165 |
|---|
| deaths_per_million | 2547.397 |
|---|
| fully_vaccinated | 47657 |
|---|
| name | "百慕大" |
|---|
| percent_fully_vaccinated | 73.576546 |
|---|
| percent_vaccinated | 74.9614 |
|---|
| population | 64772 |
|---|
| total_vaccinated | 48554 |
|---|
| vaccine_doses | 136759 |
|---|
|
|---|
| BN | | cases | 350550 |
|---|
| deaths | 182 |
|---|
| deaths_per_million | 399.67148 |
|---|
| fully_vaccinated | 446714 |
|---|
| name | "汶萊" |
|---|
| percent_fully_vaccinated | 98.09827 |
|---|
| percent_vaccinated | 99.07219 |
|---|
| population | 455374 |
|---|
| total_vaccinated | 451149 |
|---|
| vaccine_doses | 1293100 |
|---|
|
|---|
| BO | | cases | 1212176 |
|---|
| deaths | 22389 |
|---|
| deaths_per_million | 1853.8304 |
|---|
| fully_vaccinated | 6160585 |
|---|
| name | "玻利維亞" |
|---|
| percent_fully_vaccinated | 51.01023 |
|---|
| percent_vaccinated | 60.949844 |
|---|
| population | 12077156 |
|---|
| total_vaccinated | 7361008 |
|---|
| vaccine_doses | 14690530 |
|---|
|
|---|
| BQ | | cases | 11922 |
|---|
| deaths | 41 |
|---|
| deaths_per_million | 1430.8647 |
|---|
| fully_vaccinated | 16736 |
|---|
| name | "荷屬加勒比" |
|---|
| percent_fully_vaccinated | 58.407204 |
|---|
| percent_vaccinated | 66.68877 |
|---|
| population | 28654 |
|---|
| total_vaccinated | 19109 |
|---|
| vaccine_doses | 35845 |
|---|
|
|---|
| BR | | cases | 37903843 |
|---|
| deaths | 703536 |
|---|
| deaths_per_million | 3345.2903 |
|---|
| fully_vaccinated | 176164200 |
|---|
| name | "巴西" |
|---|
| percent_fully_vaccinated | 83.76549 |
|---|
| percent_vaccinated | 90.17482 |
|---|
| population | 210306411 |
|---|
| total_vaccinated | 189643420 |
|---|
| vaccine_doses | 516237120 |
|---|
|
|---|
| BS | | cases | 39127 |
|---|
| deaths | 849 |
|---|
| deaths_per_million | 2135.6233 |
|---|
| fully_vaccinated | 166972 |
|---|
| name | "巴哈馬" |
|---|
| percent_fully_vaccinated | 42.0011 |
|---|
| percent_vaccinated | 43.972713 |
|---|
| population | 397542 |
|---|
| total_vaccinated | 174810 |
|---|
| vaccine_doses | 366359 |
|---|
|
|---|
| BT | | cases | 63193 |
|---|
| deaths | 21 |
|---|
| deaths_per_million | 26.891325 |
|---|
| fully_vaccinated | 677669 |
|---|
| name | "不丹" |
|---|
| percent_fully_vaccinated | 86.778175 |
|---|
| percent_vaccinated | 89.52455 |
|---|
| population | 780921 |
|---|
| total_vaccinated | 699116 |
|---|
| vaccine_doses | 2011426 |
|---|
|
|---|
| BW | | cases | 330699 |
|---|
| deaths | 2801 |
|---|
| deaths_per_million | 1148.0002 |
|---|
| fully_vaccinated | 1663490 |
|---|
| name | "波札那" |
|---|
| percent_fully_vaccinated | 68.17876 |
|---|
| percent_vaccinated | 79.96467 |
|---|
| population | 2439895 |
|---|
| total_vaccinated | 1951054 |
|---|
| vaccine_doses | 3171667 |
|---|
|
|---|
| BY | | cases | 994052 |
|---|
| deaths | 7118 |
|---|
| deaths_per_million | 775.95264 |
|---|
| fully_vaccinated | 6414996 |
|---|
| name | "白俄羅斯" |
|---|
| percent_fully_vaccinated | 69.931625 |
|---|
| percent_vaccinated | 71.255 |
|---|
| population | 9173240 |
|---|
| total_vaccinated | 6536392 |
|---|
| vaccine_doses | 22765402 |
|---|
|
|---|
| BZ | | cases | 71493 |
|---|
| deaths | 688 |
|---|
| deaths_per_million | 1708.294 |
|---|
| fully_vaccinated | 221478 |
|---|
| name | "貝里斯" |
|---|
| percent_fully_vaccinated | 54.992664 |
|---|
| percent_vaccinated | 64.17847 |
|---|
| population | 402741 |
|---|
| total_vaccinated | 258473 |
|---|
| vaccine_doses | 511106 |
|---|
|
|---|
| CA | | cases | 4819055 |
|---|
| deaths | 55282 |
|---|
| deaths_per_million | 1424.0135 |
|---|
| fully_vaccinated | 31758252 |
|---|
| name | "加拿大" |
|---|
| percent_fully_vaccinated | 81.80634 |
|---|
| percent_vaccinated | 89.49461 |
|---|
| population | 38821259 |
|---|
| total_vaccinated | 34742936 |
|---|
| vaccine_doses | 102877160 |
|---|
|
|---|
| CC | |
|---|
| CD | | cases | 101010 |
|---|
| deaths | 1474 |
|---|
| deaths_per_million | 14.394957 |
|---|
| fully_vaccinated | 14399520 |
|---|
| name | "剛果民主共和國" |
|---|
| percent_fully_vaccinated | 14.062447 |
|---|
| percent_vaccinated | 16.646704 |
|---|
| population | 102396974 |
|---|
| total_vaccinated | 17045720 |
|---|
| vaccine_doses | 18808672 |
|---|
|
|---|
| CF | | cases | 15486 |
|---|
| deaths | 113 |
|---|
| deaths_per_million | 22.16539 |
|---|
| fully_vaccinated | 2484985 |
|---|
| name | "中非" |
|---|
| percent_fully_vaccinated | 48.74395 |
|---|
| percent_vaccinated | 51.00764 |
|---|
| population | 5098038 |
|---|
| total_vaccinated | 2600389 |
|---|
| vaccine_doses | 3342248 |
|---|
|
|---|
| CG | | cases | 25234 |
|---|
| deaths | 389 |
|---|
| deaths_per_million | 64.45622 |
|---|
| fully_vaccinated | 654119 |
|---|
| name | "剛果共和國" |
|---|
| percent_fully_vaccinated | 10.838571 |
|---|
| percent_vaccinated | 11.52855 |
|---|
| population | 6035104 |
|---|
| total_vaccinated | 695760 |
|---|
| vaccine_doses | 833210 |
|---|
|
|---|
| CH | | cases | 4485803 |
|---|
| deaths | 14170 |
|---|
| deaths_per_million | 1611.6594 |
|---|
| fully_vaccinated | 6013254 |
|---|
| name | "瑞士" |
|---|
| percent_fully_vaccinated | 68.8 |
|---|
| percent_vaccinated | 69.3447 |
|---|
| population | 8792180 |
|---|
| total_vaccinated | 6096911 |
|---|
| vaccine_doses | 16940716 |
|---|
|
|---|
| CI | | cases | 88434 |
|---|
| deaths | 835 |
|---|
| deaths_per_million | 27.472 |
|---|
| fully_vaccinated | 12164304 |
|---|
| name | "象牙海岸" |
|---|
| percent_fully_vaccinated | 40.020737 |
|---|
| percent_vaccinated | 44.64014 |
|---|
| population | 30395004 |
|---|
| total_vaccinated | 13568372 |
|---|
| vaccine_doses | 25263932 |
|---|
|
|---|
| CK | | cases | 7375 |
|---|
| deaths | 2 |
|---|
| deaths_per_million | 135.6208 |
|---|
| fully_vaccinated | 14728 |
|---|
| name | "庫克群島" |
|---|
| percent_fully_vaccinated | 99.87116 |
|---|
| percent_vaccinated | 102.47508 |
|---|
| population | 14747 |
|---|
| total_vaccinated | 15112 |
|---|
| vaccine_doses | 40854 |
|---|
|
|---|
| CL | | cases | 5410265 |
|---|
| deaths | 64497 |
|---|
| deaths_per_million | 3298.5676 |
|---|
| fully_vaccinated | 17700116 |
|---|
| name | "智利" |
|---|
| percent_fully_vaccinated | 90.523636 |
|---|
| percent_vaccinated | 92.51003 |
|---|
| population | 19553033 |
|---|
| total_vaccinated | 18088516 |
|---|
| vaccine_doses | 66864900 |
|---|
|
|---|
| CM | | cases | 125317 |
|---|
| deaths | 1974 |
|---|
| deaths_per_million | 71.43692 |
|---|
| fully_vaccinated | 3197286 |
|---|
| name | "喀麥隆" |
|---|
| percent_fully_vaccinated | 11.570632 |
|---|
| percent_vaccinated | 13.5843525 |
|---|
| population | 27632770 |
|---|
| total_vaccinated | 3753733 |
|---|
| vaccine_doses | 4880572 |
|---|
|
|---|
| CN | | cases | 99381761 |
|---|
| deaths | 122398 |
|---|
| deaths_per_million | 85.882515 |
|---|
| fully_vaccinated | 1284479600 |
|---|
| name | "中國大陸" |
|---|
| percent_fully_vaccinated | 90.12756 |
|---|
| percent_vaccinated | 92.48145 |
|---|
| population | 1425179562 |
|---|
| total_vaccinated | 1318026800 |
|---|
| vaccine_doses | 3516880600 |
|---|
|
|---|
| CO | | cases | 6402032 |
|---|
| deaths | 142796 |
|---|
| deaths_per_million | 2759.986 |
|---|
| fully_vaccinated | 37204130 |
|---|
| name | "哥倫比亞" |
|---|
| percent_fully_vaccinated | 71.90879 |
|---|
| percent_vaccinated | 83.13468 |
|---|
| population | 51737944 |
|---|
| total_vaccinated | 43012176 |
|---|
| vaccine_doses | 90931190 |
|---|
|
|---|
| CR | | cases | 1241009 |
|---|
| deaths | 9391 |
|---|
| deaths_per_million | 1847.9803 |
|---|
| fully_vaccinated | 4369784 |
|---|
| name | "哥斯大黎加" |
|---|
| percent_fully_vaccinated | 85.98951 |
|---|
| percent_vaccinated | 91.516174 |
|---|
| population | 5081764 |
|---|
| total_vaccinated | 4650636 |
|---|
| vaccine_doses | 13576935 |
|---|
|
|---|
| CU | | cases | 1113827 |
|---|
| deaths | 8530 |
|---|
| deaths_per_million | 771.26013 |
|---|
| fully_vaccinated | 10053658 |
|---|
| name | "古巴" |
|---|
| percent_fully_vaccinated | 90.90253 |
|---|
| percent_vaccinated | 97.70112 |
|---|
| population | 11059822 |
|---|
| total_vaccinated | 10805570 |
|---|
| vaccine_doses | 45995748 |
|---|
|
|---|
| CV | | cases | 64474 |
|---|
| deaths | 417 |
|---|
| deaths_per_million | 802.3088 |
|---|
| fully_vaccinated | 308720 |
|---|
| name | "維德角" |
|---|
| percent_fully_vaccinated | 59.39779 |
|---|
| percent_vaccinated | 68.63569 |
|---|
| population | 519750 |
|---|
| total_vaccinated | 356734 |
|---|
| vaccine_doses | 859940 |
|---|
|
|---|
| CW | | cases | 45883 |
|---|
| deaths | 305 |
|---|
| deaths_per_million | 1645.5355 |
|---|
| fully_vaccinated | 100885 |
|---|
| name | "庫拉索" |
|---|
| percent_fully_vaccinated | 54.42946 |
|---|
| percent_vaccinated | 58.592392 |
|---|
| population | 185350 |
|---|
| total_vaccinated | 108601 |
|---|
| vaccine_doses | 260324 |
|---|
|
|---|
| CX | |
|---|
| CY | | cases | 717327 |
|---|
| deaths | 1364 |
|---|
| deaths_per_million | 1450.4836 |
|---|
| fully_vaccinated | 656138 |
|---|
| name | "賽普勒斯" |
|---|
| percent_fully_vaccinated | 69.774 |
|---|
| percent_vaccinated | 71.37496 |
|---|
| population | 1331376 |
|---|
| total_vaccinated | 671193 |
|---|
| vaccine_doses | 1891597 |
|---|
|
|---|
| CZ | | cases | 4874471 |
|---|
| deaths | 43878 |
|---|
| deaths_per_million | 4111.038 |
|---|
| fully_vaccinated | 6895763 |
|---|
| name | "捷克" |
|---|
| percent_fully_vaccinated | 64.60811 |
|---|
| percent_vaccinated | 65.41614 |
|---|
| population | 10673216 |
|---|
| total_vaccinated | 6982006 |
|---|
| vaccine_doses | 19047108 |
|---|
|
|---|
| DE | | cases | 38437912 |
|---|
| deaths | 174979 |
|---|
| deaths_per_million | 2080.9473 |
|---|
| fully_vaccinated | 63566136 |
|---|
| name | "德國" |
|---|
| percent_fully_vaccinated | 75.596375 |
|---|
| percent_vaccinated | 77.15449 |
|---|
| population | 84086227 |
|---|
| total_vaccinated | 64876300 |
|---|
| vaccine_doses | 193241460 |
|---|
|
|---|
| DJ | | cases | 15690 |
|---|
| deaths | 189 |
|---|
| deaths_per_million | 166.21214 |
|---|
| fully_vaccinated | 401208 |
|---|
| name | "吉布地" |
|---|
| percent_fully_vaccinated | 35.28341 |
|---|
| percent_vaccinated | 37.074368 |
|---|
| population | 1137101 |
|---|
| total_vaccinated | 421573 |
|---|
| vaccine_doses | 723789 |
|---|
|
|---|
| DK | | cases | 3450864 |
|---|
| deaths | 10012 |
|---|
| deaths_per_million | 1696.1152 |
|---|
| fully_vaccinated | 4712002 |
|---|
| name | "丹麥" |
|---|
| percent_fully_vaccinated | 79.82519 |
|---|
| percent_vaccinated | 80.40999 |
|---|
| population | 5902901 |
|---|
| total_vaccinated | 4746522 |
|---|
| vaccine_doses | 14961517 |
|---|
|
|---|
| DM | | cases | 16047 |
|---|
| deaths | 74 |
|---|
| deaths_per_million | 1107.0055 |
|---|
| fully_vaccinated | 30659 |
|---|
| name | "多米尼克" |
|---|
| percent_fully_vaccinated | 45.864437 |
|---|
| percent_vaccinated | 49.358982 |
|---|
| population | 66847 |
|---|
| total_vaccinated | 32995 |
|---|
| vaccine_doses | 67647 |
|---|
|
|---|
| DO | | cases | 661103 |
|---|
| deaths | 4384 |
|---|
| deaths_per_million | 390.3574 |
|---|
| fully_vaccinated | 6130483 |
|---|
| name | "多明尼加" |
|---|
| percent_fully_vaccinated | 54.586662 |
|---|
| percent_vaccinated | 65.5985 |
|---|
| population | 11230734 |
|---|
| total_vaccinated | 7367193 |
|---|
| vaccine_doses | 16431089 |
|---|
|
|---|
| DZ | | cases | 272421 |
|---|
| deaths | 6881 |
|---|
| deaths_per_million | 151.30595 |
|---|
| fully_vaccinated | 6481186 |
|---|
| name | "阿爾及利亞" |
|---|
| percent_fully_vaccinated | 14.251447 |
|---|
| percent_vaccinated | 17.239624 |
|---|
| population | 45477391 |
|---|
| total_vaccinated | 7840131 |
|---|
| vaccine_doses | 15267442 |
|---|
|
|---|
| EC | | cases | 1081625 |
|---|
| deaths | 36063 |
|---|
| deaths_per_million | 2023.2946 |
|---|
| fully_vaccinated | 14249559 |
|---|
| name | "厄瓜多" |
|---|
| percent_fully_vaccinated | 79.94636 |
|---|
| percent_vaccinated | 86.09671 |
|---|
| population | 17823900 |
|---|
| total_vaccinated | 15345791 |
|---|
| vaccine_doses | 39585084 |
|---|
|
|---|
| EE | | cases | 615954 |
|---|
| deaths | 3178 |
|---|
| deaths_per_million | 2353.9119 |
|---|
| fully_vaccinated | 862739 |
|---|
| name | "愛沙尼亞" |
|---|
| percent_fully_vaccinated | 63.90219 |
|---|
| percent_vaccinated | 64.45496 |
|---|
| population | 1350093 |
|---|
| total_vaccinated | 870202 |
|---|
| vaccine_doses | 2171520 |
|---|
|
|---|
| EG | | cases | 516023 |
|---|
| deaths | 24830 |
|---|
| deaths_per_million | 220.47935 |
|---|
| fully_vaccinated | 42337176 |
|---|
| name | "埃及" |
|---|
| percent_fully_vaccinated | 37.59353 |
|---|
| percent_vaccinated | 50.53117 |
|---|
| population | 112618252 |
|---|
| total_vaccinated | 56907320 |
|---|
| vaccine_doses | 112673540 |
|---|
|
|---|
| EH | | name | "西撒哈拉" |
|---|
| population | 568746 |
|---|
|
|---|
| ER | | cases | 10189 |
|---|
| deaths | 103 |
|---|
| deaths_per_million | 30.210152 |
|---|
| fully_vaccinated | null |
|---|
| name | "厄利垂亞" |
|---|
| percent_vaccinated | null |
|---|
| population | 3409450 |
|---|
| total_vaccinated | null |
|---|
| vaccine_doses | null |
|---|
|
|---|
| ES | | cases | 13980340 |
|---|
| deaths | 121852 |
|---|
| deaths_per_million | 2547.6921 |
|---|
| fully_vaccinated | 40739124 |
|---|
| name | "西班牙" |
|---|
| percent_fully_vaccinated | 85.17771 |
|---|
| percent_vaccinated | 86.45751 |
|---|
| population | 47828386 |
|---|
| total_vaccinated | 41351230 |
|---|
| vaccine_doses | 119228504 |
|---|
|
|---|
| ET | | cases | 501322 |
|---|
| deaths | 7574 |
|---|
| deaths_per_million | 60.406296 |
|---|
| fully_vaccinated | 43653010 |
|---|
| name | "衣索比亞" |
|---|
| percent_fully_vaccinated | 34.815372 |
|---|
| percent_vaccinated | 41.86291 |
|---|
| population | 125384285 |
|---|
| total_vaccinated | 52489510 |
|---|
| vaccine_doses | 68856790 |
|---|
|
|---|
| EU | | cases | 186874667 |
|---|
| deaths | 1269469 |
|---|
| deaths_per_million | 2829.074 |
|---|
| fully_vaccinated | 329857900 |
|---|
| name | "歐盟" |
|---|
| note | "所有[[欧洲联盟成员国]]的数据均已单独列出,但为方便起见,此栏进行了汇总。此栏的数据没有在世界总数中被重复计算。" |
|---|
| percent_fully_vaccinated | 73.510445 |
|---|
| percent_vaccinated | 75.43216 |
|---|
| population | 449113463 |
|---|
| total_vaccinated | 338481060 |
|---|
| vaccine_doses | 977141100 |
|---|
|
|---|
| FI | | cases | 1514608 |
|---|
| deaths | 11466 |
|---|
| deaths_per_million | 2058.7866 |
|---|
| fully_vaccinated | 4347113 |
|---|
| name | "芬蘭" |
|---|
| percent_fully_vaccinated | 78.054924 |
|---|
| percent_vaccinated | 81.236206 |
|---|
| population | 5569300 |
|---|
| total_vaccinated | 4524288 |
|---|
| vaccine_doses | 13327120 |
|---|
|
|---|
| FJ | | cases | 69047 |
|---|
| deaths | 885 |
|---|
| deaths_per_million | 962.555 |
|---|
| fully_vaccinated | 641194 |
|---|
| name | "斐濟" |
|---|
| percent_fully_vaccinated | 69.73836 |
|---|
| percent_vaccinated | 77.44217 |
|---|
| population | 919428 |
|---|
| total_vaccinated | 712025 |
|---|
| vaccine_doses | 1555182 |
|---|
|
|---|
| FK | | cases | 1923 |
|---|
| deaths | 0 |
|---|
| deaths_per_million | 0 |
|---|
| fully_vaccinated | 1775 |
|---|
| name | "福克蘭群島" |
|---|
| percent_fully_vaccinated | 50.497868 |
|---|
| percent_vaccinated | 74.87909 |
|---|
| population | 3515 |
|---|
| total_vaccinated | 2632 |
|---|
| vaccine_doses | 4407 |
|---|
|
|---|
| FM | | cases | 31765 |
|---|
| deaths | 65 |
|---|
| deaths_per_million | 579.72565 |
|---|
| fully_vaccinated | null |
|---|
| name | "密克羅尼西亞聯邦" |
|---|
| percent_vaccinated | null |
|---|
| population | 112122 |
|---|
| total_vaccinated | null |
|---|
| vaccine_doses | null |
|---|
|
|---|
| FO | | cases | 34658 |
|---|
| deaths | 28 |
|---|
| deaths_per_million | 518.1443 |
|---|
| fully_vaccinated | 40895 |
|---|
| name | "法羅群島" |
|---|
| percent_fully_vaccinated | 75.67683 |
|---|
| percent_vaccinated | 77.19425 |
|---|
| population | 54039 |
|---|
| total_vaccinated | 41715 |
|---|
| vaccine_doses | 103894 |
|---|
|
|---|
| FR | | cases | 39052643 |
|---|
| deaths | 168162 |
|---|
| deaths_per_million | 2616.1912 |
|---|
| fully_vaccinated | 53192480 |
|---|
| name | "法國" |
|---|
| percent_fully_vaccinated | 80.257324 |
|---|
| percent_vaccinated | 82.49821 |
|---|
| population | 66277412 |
|---|
| total_vaccinated | 54677680 |
|---|
| vaccine_doses | 158060080 |
|---|
|
|---|
| GA | | cases | 49069 |
|---|
| deaths | 307 |
|---|
