Template:Historical populations/sandbox
外观
| 这是Template:Historical populations(差异)的沙盒。 参见本模板的测试样例。 |
| 此模板使用Lua语言: |
模板介紹
[编辑]历史人口模板用来展现历史上人口数据。
使用方法
[编辑]完整模板
[编辑]{{Historical populations
|title =
|type =
|align =
|direction =
|width =
|state =
|shading =
|pop_name =
|percentages =
|footnote =
|source =
|date |population
|date |population
|date |population
|date |population
|date |population
|date |population
|date |population
}}
范例
[编辑]美国
[编辑]| 年份 | 人口 | ±% |
|---|---|---|
| 1890 | 1,046,964 | — |
| 1900 | 1,293,697 | +23.6% |
| 1910 | 1,549,008 | +19.7% |
| 1920 | 1,823,779 | +17.7% |
| 1930 | 1,950,961 | +7.0% |
| 1940 | 1,931,334 | −1.0% |
| 1950 | 2,071,605 | +7.3% |
| 1960 | 2,002,512 | −3.3% |
| 1970 | 1,948,609 | −2.7% |
| 1980 | 1,688,210 | −13.4% |
| 1990 | 1,585,577 | −6.1% |
| 2000 | 1,517,550 | −4.3% |
| 2006 (Est.) | 1,448,394 | −4.6% |
| 来源: American FactFinder. 美国人口调查局. | ||
右边为效果图
{{Historical populations
|type = USA
|footnote =
|1890 |1046964
|1900 |1293697
|1910 |1549008
|1920 |1823779
|1930 |1950961
|1940 |1931334
|1950 |2071605
|1960 |2002512
|1970 |1948609
|1980 |1688210
|1990 |1585577
|2000 |1517550
|2006 (Est.)
|1448394
}}
小地区
[编辑]| 年份 | 人口 |
|---|---|
| 1845 | 749 |
| 1951 | 6,717 |
| 1960 | 6,984 |
| 1970 | 31,752 |
| 1980 | 34,758 |
| 1990 | 35,888 |
| 2000 | 39,317 |
{{Historical populations
|width = 10em
|shading = off
|percentages = off
|1845 |749
|1951 |6717
|1960 |6984
|1970 |31752
|1980 |34758
|1990 |35888
|2000 |39317
|footnote=
}}
注意事项
[编辑]參見
[编辑]给模板编辑者的说明
[编辑]模板结构
[编辑]实现方法
[编辑]编辑注意
[编辑]最多僅可顯示50列的人口數據,超過50列將自動忽略。如要超過50列,請分開使用模板。