User:Maj 7/Sandbox
外观
Haywyre | |
|---|---|
2017年的Haywyre | |
| 艺人或艺术家 | |
| 出生 | Martin Sebastian Vogt 1992年8月8日 |
| 职业 |
|
| 音乐类型 | |
| 演奏乐器 | |
| 活跃年代 | 2009–至今 |
| 唱片公司 |
|
| 网站 | haywyremusic |
| 相关团体 | |
作品
[编辑]录音室专辑&迷你专辑
[编辑]| 专辑名 | 发行信息 | 榜单排名 |
|---|---|---|
| US dance [1]Dance Club Songs | ||
| Lotus |
|
— |
| Of Mellows and Revelations |
|
— |
| Dubsonic |
|
— |
| The Voyage |
|
— |
| Infinite | — | |
| Two Fold Pt. 1 |
|
— |
| Two Fold Pt. 2 |
|
13 |
| Panorama: Discover |
|
— |
| Panorama: Form |
|
— |
| "—" 表示未计入排名或不在该领域发行。 | ||
单曲
[编辑]| 曲名 | 发行年份 | 所属专辑 | 厂牌 |
|---|---|---|---|
| The Observer | 2012 | Encompassing | 无 |
| Mono Nova | |||
| Draw the Line | Draw the Line | ||
| Erase It | |||
| Synergy | 2013 | 无所属专辑 | Monstercat |
| Back and Forth | |||
| Everchanging | 2014 | ||
| Smooth Criminal | 无 | ||
| Insight | 2015 | Monstercat | |
| Endlessly | Two Fold Pt. 2 | ||
| Do You Don't You | 2016 | ||
| I Am You | |||
| Tell Me | 2018 | Panorama: Discover | 无 |
| Storyteller | |||
| Let Me Hear That | 2019 | Panorama: Form | |
| Contagious | |||
| Never Count On Me | 无所属专辑 | ||
| Wisdom | 2021 | 錯誤:語言代碼「Insomniac (promoter)#Insomniac Music Group」不存在 | |
| Stay With Me (feat. Sixten) | 无 |
重混
[编辑]| 作品 | 年份 | 原作者 | 厂牌 |
|---|---|---|---|
| Lose Control | 2012 | Dove & Knowa Knowone | Street Ritual |
| Cheyah | Mr Bill | Gravitas | |
| Marijuana | 2013 | Chrome Sparks | Self-released |
| Eye of the Tiger | 生存者 | Self-released | |
| Breathe | Dubvirus | Self-released | |
| Misty | Erroll Garner | Self-released | |
| Hideous | Noisia & Black Sun Empire | Blackout | |
| Subvert | Au5 & Fractal | Adapted Records | |
| Peacock | 2014 | 7 Minutes Dead | Monstercat |
| All We Need | 2015 | Odesza | Counter Records |
| Summer Days[2] | 2019 | Martin Garrix | STMPD RCRDS |
| Young & Alive | 2020 | Bazzi | Parametric Records |
| Girlfriend | Charlie Puth | Atlantic Records |
奖项提名
[编辑]格莱美奖提名
[编辑]| 年份 | 提名奖项 | 作品 | 结果 | 参考 |
|---|---|---|---|---|
| 2021 | 最佳重混唱片 | Young & Alive (Bazzi Vs. Haywyre Remix) | 提名 | [3] |
参考资料
[编辑]- ^ Haywyre - Chart history | Billboard. www.billboard.com. [May 17, 2018] (英语).
- ^ Baer, Ethan. Haywyre Delivers a Funky Remix of Martin Garrix's Hit Single "Summer Days" ft. Macklemore and Patrick Stump. EDM.com. [2019-06-15] (英语).
- ^ GRAMMY Award Results for Haywyre. www.grammy.com. [2021-04-02] (英语).