模板:Infobox figure skater
外观
| 此模板使用Lua语言: |
此条目可参照英语维基百科相应条目来扩充。 |
使用方法
[编辑]底下是未填的信息框。请将它复制到滑冰选手的传记条目上。唯一必填项目是“name”。如果某组信息框(例如:国际滑冰联盟主办赛事个人最佳成绩)中一项都没有填写,那么这组信息的标头不会显示。
| {{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} | ||
|---|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1|{{{alt}}}]] {{{caption}}} | ||
| 个人资料 | ||
| 原名 | {{{native_name}}} | |
| 全名 | {{{full_name}}} | |
| 别称 | {{{altname}}} | |
| 国籍 | {{{nationality}}} | |
| 代表国家/地区 | {{{country}}} | |
| 曾代表的国家/地区 | {{{formercountry}}} | |
| 出生 | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | |
| 逝世 | {{{death_date}}} {{{death_place}}} | |
| 家乡 | {{{hometown}}} | |
| 居住地 | {{{residence}}} | |
| 配偶 | {{{spouse}}} | |
| 身高 | {{{height}}} | |
| 搭档 | {{{partner}}} | |
| 前任搭档 | {{{formerpartner}}} | |
| 教练 | {{{coach}}} | |
| 前任教练 | {{{formercoach}}} | |
| 编舞指导 | {{{choreographer}}} | |
| 前任编舞指导 | {{{formerchoreographer}}} | |
| 俱乐部 | {{{skating club}}} | |
| 曾效力的俱乐部 | {{{former skating club}}} | |
| 目前的训练地点 | {{{currenttraininglocations}}} | |
| 以前的训练地点 | {{{formertraininglocations}}} | |
| 出道 | {{{beganskating}}} | |
| 退役 | {{{retired}}} | |
| 世界排名 | {{{worldranking}}} | |
| 个人最佳成绩排名 | {{{pbrankings}}} | |
| 国际滑冰联盟主办赛事个人最佳成绩 | ||
| 总分 | {{{combined total}}} {{{combined date}}} | |
| 短节目 | {{{SP score}}} {{{SP date}}} | |
| 自由滑 | {{{FS score}}} {{{FS date}}} | |
| 总分 | {{{dance score}}} {{{dance date}}} | |
| 规定舞 | {{{CD score}}} {{{CD date}}} | |
| 创编舞 | {{{OD score}}} {{{OD date}}} | |
| 短舞蹈 | {{{SD score}}} {{{SD date}}} | |
| 自由舞 | {{{FD score}}} {{{FD date}}} | |
奖牌记录
{{{medals}}}
| ||
| {{{module}}} | ||
所有参数
[编辑]{{Infobox figure skater
| honorific_prefix =
| name = {{subst:PAGENAMEBASE}}
| honorific_suffix =
| image =
| image_size =
| alt =
| caption =
| native_name =
| native_name_lang =
| full_name =
| altname =
| nationality =
| country =
| formercountry =
| birth_name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| hometown =
| residence =
| spouse =
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) -->
| partner =
| formerpartner =
| coach =
| formercoach =
| choreographer =
| formerchoreographer =
| skating club =
| former skating club =
| currenttraininglocations =
| formertraininglocations =
| beganskating =
| retired =
| worldranking =
| pbrankings =
| combined total =
| combined date =
| SP score =
| SP date =
| FS score =
| FS date =
| dance score =
| dance date =
| CD score =
| CD date =
| OD score =
| OD date =
| SD score =
| SD date =
| FD score =
| FD date =
| show-medals = <!-- yes to display -->
| medaltemplates = <!-- for Olympic medals in place of separate infobox. For syntax, see [[Template:Medal templates documentation]] -->
}}
在世人物
[编辑]| birth_date = {{birth date and age|yyyy|mm|dd}}
逝世人物
[编辑]| birth_date = {{birth date|yyyy|mm|dd}}
| death_date = {{death date and age|yyyy|mm|dd|yyyy|mm|dd}} <!-- (death date followed by birth date) -->
参数
[编辑]| 参数 | 说明 |
|---|---|
| honorific_prefix | To appear on the line above the person's name |
| name | 该选手的职业用名或最常见的名字。它应该是条目的名称。用 {{subst:PAGENAME}} 来引用条目的名称。 |
| honorific_suffix | To appear on the line below the person's name |
| image | An image of the subject. Type the name of the image file without adding File: before it or wikilinking it, such as Image name.jpg. If no image is available yet, do not use an image placeholder.
|
| image_size | The image size. Only use this parameter if the image is less than 220 pixels in width. If so, than indicate the image's respective width in pixels, like this: image_size=200.
|
| alt | Alt text for the image displayed. |
| caption | 图片的说明。 |
| native_name | The person's name in their own language, if different. |
| native_name_lang | ISO 639-2 code e.g. "fre" or "fra" for French. If more than one, use {{lang}} in |native_name= instead.
|
| full_name | 该运动员的全名,若是外国运动员,应包括完整的姓、中间姓、父姓、序、后缀等等。 |
| altname | 该选手曾用的职业名字,但不是该选手的全名或常用名,例如闺名。 |
| nationality | 该选手曾经及现在的国籍,以时间顺序由早到晚排列。 |
| country | 该选手目前在国际比赛上代表参赛的国家。注意:根据WP:MOSFLAG,请勿使用国际奥委会国家代码。 |
| formercountry | If any, country or countries that the person used to represent in competition. Put the years, if known, in parenthesis after the country. |
| birth_name | Name at birth; only use if different from name. |
| birth_date | Date of birth. If living, use {{birth date and age}} or {{birth-date and age}}. If only a year of birth is known, or age as of a certain date, consider using {{birth year and age}} or {{birth based on age as of date}}. If deceased, use {{birth date}} or {{birth-date}}. See each template's documentation for details on usage. |
| birth_place | Place of birth: city, administrative region, sovereign state. Use the name of the birthplace at the time of birth, e.g.: Saigon (prior to 1976), Ho Chi Minh City (post 1976). Do not use a flag template. |
| death_date | Date of death. If birth date is known, use {{death date and age}} or {{death-date and age}}. If birth date is unknown, use {{death date}} or {{death-date}}. See each template's documentation for details on usage. |
| death_place | Place of death. |
| hometown | Use if different from birth place. |
| residence | Official residence. Use if different from birth place or hometown. |
| spouse | Name of spouse(s), followed by years of marriage. Use the format Name (1950–present) for current spouse and Name (1970–1999) for former spouse(s); for convenience, consider using {{marriage}}. For deceased persons still married at time of death, close the date range with death year. |
| height | Official height, measured in centimetres (or metres) when using the metric system or in feet and inches when using the imperial system. Use XXX cm, X.XX m, or X ft Y in. The infobox will automatically display the appropriate conversion within parentheses. For further details, see {{Infobox person/height}} and Template:Infobox sportsperson § height.
|
| partner | Pair or ice dance partner |
| formerpartner | Former pair or ice dance partner |
| coach | Current coach |
| formercoach | Former coach(es) |
| choreographer | Current choreographer |
| formerchoreographer | Former choreographer(s) |
| skating club | Club represented in competition |
| former skating club | Former club represented |
| currenttraininglocations | Locations (cities, rinks, or countries) where skater has trained in the current season. |
| formertraininglocations | Locations (cities, rinks, or countries) where skater has trained in the past. |
| beganskating | Year or age began skating |
| retired | Date retired from competitive skating |
| worldranking | Current world standing (WS) according to the ISU |
| pbrankings | Rankings of the season's bests (SB) scores that a skater achieved in each season |
| combined total | Combined short program and free skating ISU personal best scores for single and pair skaters. |
| combined date | Competition where the skater or pair team posted that personal best |
| SP score | Short program personal best score for single or pair skaters |
| SP date | Competition where the skater or pair team posted that personal best |
| FS score | Free skating personal best score for single or pair skaters |
| FS date | Competition where the skater or pair team posted that personal best |
| dance score | Combined overall ISU personal best scores for ice dancers. |
| dance date | Competition where the ice dance team posted that personal best |
| CD score | Compulsory dance personal best score for ice dancers |
| CD date | Competition where the ice dance team posted that personal best |
| OD score | Original dance personal best score for ice dancers |
| OD date | Competition where the ice dance team posted that personal best |
| SD score | Short dance personal best score for ice dancers |
| SD date | Competition where the ice dance team posted that personal best |
| FD score | Free dance personal best score for ice dancers |
| FD date | Competition where the ice dance team posted that personal best |
| show-medals | By default, the medal table is collapsed. If show-medals=yes, it is expanded and will only be collapsed if the "hide" link is clicked.
|
| medaltemplates | This allows the incorporation of a medal table into the infobox. It uses the all of templates from the medal record infobox except for {{MedalTableTop}} and {{MedalBottom}}. Set out the medal templates in the order stated in the medal templates documentation. Please use only for Olympic medals and use a competitive highlights section for longer lists of medals.
For example:
|
Use as a child template
[编辑]The child or embed parameter is used when embedding this infobox into another.
Template:Infobox person module documentation
Embedding other templates
[编辑]The module or misc parameter is used for embedding other templates into this infobox.
{{Infobox figure skater
| name =
| <!-- etc. -->
| module =
{{Infobox ABC
| child = yes <!-- or embed=yes / subbox=yes -->
| <!-- etc. -->
}}
}}
范例
[编辑]单人滑冰选手
[编辑]| Galina Efremenko | |
|---|---|
| 个人资料 | |
| 别称 | Galina Maniachenko |
| 代表国家/地区 | Ukraine |
| 出生 | 1980年12月23日 Kyiv |
| 前任搭档 | Evgeni Gilgurski |
| 教练 | Galina Kukhar |
| 前任教练 | Ada Minevich |
| 编舞指导 | Maria Tumanovskaia |
| 俱乐部 | Ukraine Kyiv |
| 国际滑冰联盟主办赛事个人最佳成绩 | |
| 总分 | 145.86 2005 Europeans |
| 短节目 | 53.54 2003 Skate America |
| 自由滑 | 96.24 2005 Europeans |
{{Infobox figure skater
| name = Galina Efremenko
| altname = Galina Maniachenko
| country = [[Ukraine]]
| birth_date = {{birth date and age|1980|12|23}}
| birth_place = [[Kyiv]]
| formerpartner = [[Evgeni Gilgurski]]
| coach = [[Galina Kukhar]]
| formercoach = [[Ada Minevich]]
| choreographer = [[Maria Tumanovskaia]]
| skating club = Ukraine Kyiv
| combined total = 145.86
| combined date = [[2005 European Figure Skating Championships|2005 Europeans]]
| SP score = 53.54
| SP date = [[2003 Skate America]]
| FS score = 96.24
| FS date = [[2005 European Figure Skating Championships|2005 Europeans]]
}}
双人滑冰选手(在世)
[编辑]| Rena Inoue | |
|---|---|
Inoue and Baldwin in 2004 | |
| 个人资料 | |
| 代表国家/地区 | United States |
| 曾代表的国家/地区 | Japan |
| 出生 | 1976年10月17日 Nishinomiya, Hyogo, Japan |
| 居住地 | Santa Monica, California, United States |
| 身高 | 149厘米(4英尺11英寸) |
| 搭档 | John Baldwin |
| 前任搭档 | Tomoaki Koyama (JPN) |
| 教练 | Philipp Mills |
| 前任教练 | Jill Watson Peter Oppegard |
| 编舞指导 | Philipp Mills |
| 俱乐部 | All Year FSC |
| 出道 | 1980 |
| 国际滑冰联盟主办赛事个人最佳成绩 | |
| 总分 | 183.17 2006 Worlds |
| 短节目 | 61.73 2007 Four Continents |
| 自由滑 | 122.27 2006 Worlds |
奖牌记录 | |
{{Infobox figure skater
| name = Rena Inoue
| image = Rena inoue.jpg
| image_size = 180
| caption = Inoue and Baldwin in 2004
| country = [[United States]]
| formercountry = [[Japan]]
| birth_name = <!--if different-->
| birth_date = {{birth date and age|1976|10|17}}
| birth_place = [[Nishinomiya]], [[Hyogo]], Japan
| residence = [[Santa Monica, California]], United States
| height = 149 cm
| partner = '''[[John Baldwin (figure skater)|John Baldwin]]'''
| formerpartner = [[Tomoaki Koyama]] (JPN)
| coach = Philipp Mills
| formercoach = {{br separated entries| [[Jill Watson]] | [[Peter Oppegard]] }}
| choreographer = Philipp Mills
| skating club = All Year FSC
| beganskating = 1980
| combined total = 183.17
| combined date = [[2006 World Figure Skating Championships|2006 Worlds]]
| SP score = 61.73
| SP date = [[2007 Four Continents Championships|2007 Four Continents]]
| FS score = 122.27
| FS date = [[2006 World Figure Skating Championships|2006 Worlds]]
| show-medals = yes
| medaltemplates =
{{MedalSport | [[Figure skating]] – [[Pair skating|Pairs]] }}
{{MedalCountry | {{USA}} }}
{{MedalCompetition | [[Four Continents Figure Skating Championships|Four Continents Championships]] }}
{{MedalGold | [[2006 Four Continents Figure Skating Championships|2006 Colorado Springs]] | Pairs }}
{{MedalBronze | [[2007 Four Continents Figure Skating Championships|2007 Colorado Springs]] | Pairs }}
}}
双人滑冰选手(逝世)
[编辑]| Sergei Grinkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 1998 stamp commemorating Gordeeva and Grinkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 个人资料 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 原名 | Серге́й Миха́йлович Гринько́в | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 全名 | Sergei Mikhailovich Grinkov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 代表国家/地区 | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 曾代表的国家/地区 | Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出生 | 1967年2月4日 Moscow, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 逝世 | 1995年11月20日(28岁) Lake Placid, New York, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 居住地 | Moscow, Russia Simsbury, Connecticut, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 身高 | 6英尺0英寸(183厘米) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 前任搭档 | Ekaterina Gordeeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 前任教练 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 前任编舞指导 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 俱乐部 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
奖牌记录
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Infobox figure skater
| name = Sergei Grinkov
| image = Gordeeva and Grinkov on a Stamp of Azerbaijan 507.jpg
| caption = A 1998 stamp commemorating Gordeeva and Grinkov
| native_name = Серге́й Миха́йлович Гринько́в
| native_name_lang = ru
| full_name = Sergei Mikhailovich Grinkov
| country = [[Russia]]
| formercountry = [[Soviet Union]]
| birth_date = {{birth date|1967|02|04}}
| birth_place = [[Moscow]], [[Soviet Union]]
| death_date = {{death date and age|1995|11|20|1967|02|04}}
| death_place = [[Lake Placid, New York]], U.S.
| residence = Moscow, Russia <br/> [[Simsbury, Connecticut]], U.S.
| height = 6 ft 0 in
| formerpartner = '''[[Ekaterina Gordeeva]]'''
| formercoach = {{unbulleted list| Stanislav Zhuk | Stanislav Leonovich | Vladimir Zaharov }}
| formerchoreographer = {{unbulleted list| [[Marina Zueva]] | [[Tatiana Tarasova]] }}
| skating club = {{unbulleted list| CSKA Moscow | [[Philadelphia SC & HS]] }}
| show-medals = no
| medaltemplates =
{{MedalSport | [[Figure skating]] – [[Pair skating|Pairs]] }}
{{MedalCountry| {{RUS}} }}
{{MedalCompetition| [[Olympic Games]] }}
{{MedalGold | [[1994 Winter Olympics|1994 Lillehammer]] | [[Figure skating at the 1994 Winter Olympics#Pairs|Pairs]] }}
{{MedalCompetition| [[European Figure Skating Championships|European Championships]] }}
{{MedalGold| [[1994 European Figure Skating Championships|1994 Cophenhagen]] | Pairs }}
{{MedalCountry| {{URS}} }}
{{MedalCompetition| [[Olympic Games]] }}
{{MedalGold | [[1988 Winter Olympics|1988 Calgary]] | [[Figure skating at the 1988 Winter Olympics#Pairs|Pairs]] }}
{{MedalCompetition| [[World Figure Skating Championships|World Championships]] }}
{{MedalGold| [[1990 World Figure Skating Championships|1990 Halifax]] | Pairs }}
{{MedalGold| [[1989 World Figure Skating Championships|1989 Paris]] | Pairs }}
{{MedalSilver| [[1988 World Figure Skating Championships|1988 Budapest]] | Pairs }}
{{MedalGold| [[1987 World Figure Skating Championships|1987 Cincinnati]] | Pairs }}
{{MedalGold| [[1986 World Figure Skating Championships|1986 Geneva]] | Pairs }}
{{MedalCompetition| [[European Figure Skating Championships|European Championships]] }}
{{MedalGold| [[1990 European Figure Skating Championships|1990 Leningrad]] | Pairs }}
{{MedalGold| [[1988 European Figure Skating Championships|1988 Prague]] | Pairs }}
{{MedalSilver| [[1986 European Figure Skating Championships|1986 Copenhagen]] | Pairs }}
}}
冰舞选手
[编辑]| Marina Anissina | |
|---|---|
| 个人资料 | |
| 全名 | Marina Vyacheslavovna Anissina |
| 代表国家/地区 | France |
| 曾代表的国家/地区 | Russia Soviet Union |
| 出生 | 1975年8月30日 Moscow |
| 搭档 | Gwendal Peizerat |
| 前任搭档 | Ilia Averbukh Sergei Sakhnovski |
| 前任教练 | Muriel Boucher-Zazoui |
| 俱乐部 | CSG Lyon |
| 退役 | 2002 |
{{Infobox figure skater
| name = Marina Anissina
| full_name = Marina Vyacheslavovna Anissina
| country = [[France]]
| formercountry = [[Russia]] <br> [[Soviet Union]]
| birth_date = {{birth date and age|1975|8|30}}
| birth_place = [[Moscow]]
| partner = '''[[Gwendal Peizerat]]'''
| formerpartner = [[Ilia Averbukh]] <br> [[Sergei Sakhnovski]]
| formercoach = [[Muriel Boucher-Zazoui]]
| skating club = CSG Lyon
| retired = 2002
}}
追踪分类
[编辑]参见
[编辑]- Template:Infobox medal templates
- Template:Infobox figure skating competition, infobox for figure skating competitions
- Template:Figure skating competition CoP, for detailed information for a competition under Code of Points.
- Template:Figure skating competition 6.0, for detailed information for a competition under 6.0.
- Template:Infobox person
- Template:Infobox sportsperson